OOTB Hyperlink or Picture | OOTB Image with formatting and constraints for publishing | Sparqube Picture | Sparqube Picture App | Sparqube Picture Lite |
Upload and Storage |
File upload from local disk |  |  |  |  |  |
Image resizing on upload |  |  |  |  |  |
Image format conversion on upload |  |  |  |  |  |
Image preview before saving |  |  |  |  |  |
Ability to store in Document Library |  |  |  |  |  |
Reusing existing images in several list items (browse feature) |  |  |  |  |  |
Filter by file extentions |  |  |  |  |  |
Supports any list type |  |  |  |  |  |
Supports multiple pictures per list item |  |  |  |  |  |
Easy to add new image |  |  |  |  |  |
Automatic image URL updating on site relocation |  |  |  |  |  |
Download to disk  |  |  |  |  |  |
Display |
List view display modes  |  |  |  |  |  |
Thumbnails in list view |  |  |  |  |  |
Image size in Display item form |  |  |  |  |  |
Image size in list view |  |  |  |  |  |
jQuery lightbox/carousel |  |  |  |  |  |
Social network sharing with AddThis  |  |  |  |  |  |
Environment |
SharePoint Foundation 2010 |  |  |  |  |  |
SharePoint Server 2010 |  |  |  |  |  |
SharePoint Foundation 2013 |  |  |  |  |  |
SharePoint Server 2013 |  |  |  |  |  |
Office 365 SharePoint Online |  |  |  |  |  |
Cost |
Price (1 WFE) | | | $295 | $299 | Free |
Premium support (optional) | | | $150 | | |